
Para todo aquel que busque una alternativa a las SCOOP, o simplemente le guste la idea de participar en ambos eventos, PartyPoker anuncia su calendario de las series primaverales de torneos online: el PartyPoker Pokerfest II.
Estas series contarán con un total de 47 torneos, con un premio garantizado de 3.5 millones de dólares, de los cuales, un millón garantizado irá a parar al Main Event, que tendrá un buy-in de 640 $. El pistoletazo de salida tendrá lugar el próximo 22 de abril.
Tras su serie inaugural de torneos, que tuvo lugar el pasado mes de octubre, y en vistas del éxito cosechado, PartyPoker ha decidido repetir el formato, esta vez con la llegada del buen tiempo.
Además de los jugosos premios con dinero garantizado, la sala creará una clasificación de jugadores en función de los resultados y la regularidad, donde PartyPoker regalará premios adicionales, como paquetes para las próximas WSOP® o premios adicionales en metálico.
Estos serán los requisitos para optar a estos premios por regularidad:
- Ganador de 3 torneos: 20.000 $ + Paquete a las WSOP® valorado en 14.000 $
- Llegar a 10 mesas finales: 15.000 $ + iPad
- Llegar a 5 mesas finales: 7.500 $ + iPad
- Entrar en premios en 20 torneos: 5.000 $ + iPad
- Entrar en premios en 10 torneos: 2.500 $ + iPad
Por otro lado, también se confeccionarán unas TLB (Tournament Leader Board), en las que se repartirán premios añadidos:
- Eventos de entrada por puntos: prize-pool: 2.500 $; 250 plazas pagadas; 250 $ para el ganador.
- Evento de bajo buy-in (6$ – 33$): prize-pool: 15.000 $; 500 plazas pagadas; 1.250 $ para el ganador.
- Evento de alto buy-in (55 $ o superior): prize-pool: 32.500 $; 500 plazas pagadas; 2.250 $ para el ganador.
La puntuación será calculada en base a esta fórmula: (√Buy-in/2 + √ganancias)
El calendario de torneos será el siguiente:
Domingo 22 de abrii
| # Evento | Hora Inicio | Descripción | Buy-In |
| #1 | 19:30h CET | 350.000 $ Gtd. NLHE | 215 $ |
| #2 | 20:00h CET | 2.500 $ Gtd. NLHE | 20 puntos |
| #3 | 20:30h CET | 35.000 $ Gtd. NLHE | 22 $ |
| #4 | 21:00h CET | 250.000 $ Gtd. NLHE | 530 $ |
Lunes 23 de abril
| # Evento | Hora Inicio | Descripción | Buy-In |
| #5 | 20:00h CET | 500 $ Gtd. NLHE Speed | 5 puntos |
| #6 | 20:30h CET | 12.500 $ Gtd. NLHE Rebuy Speed | 6 $ |
| #7 | 21:00h CET | 75.000 $ Gtd NLHE Rebuy Speed | 55 $ |
Martes 24 de abril
| Evento # | Hora Inicio | Descripción | Buy-In |
| #8 | 20:00h CET | 500 $ Gtd. PLO | 10 puntos |
| #9 | 20:30h CET | 5.000 $ Gtd. PLO | 11 $ |
| #10 | 21:00h CET | 40.000 $ Gtd. PLO | 99 $ |
Miércoles 25 de abril
| Evento # | Hora Inicio | Descripción | Buy-In |
| #11 | 20:00h CET | 500 $ Gtd. NLHE | 10 puntos |
| #12 | 20:30h CET | 10.000 $ Gtd. NLHE | 11 $ |
| #13 | 21:00h CET | 75.000 $ Gtd. NLHE | 99 $ |
Jueves 26 de abril
| Evento # | Hora Inicio | Descripción | Buy-In |
| #14 | 20:00h CET | 1.000 $ Gtd. FLHE | 10 puntos |
| #15 | 20:30h CET | 4.000 $ Gtd. FLHE | 11 $ |
| #16 | 21:00h CET | 25.000 $ Gtd. FLHE | 99 $ |
Viernes 27 de abril
| Evento # | Hora Inicio | Descripción | Buy-In |
| #17 | 20:00h CET | 1.000 $ Gtd. NLHE | 10 puntos |
| #18 | 20:30h CET | 17.500 $ Gtd. NLHE | 11 $ |
| #19 | 21:00h CET | 100.000 $ Gtd. NLHE | 99 $ |
Sábado 28 de abril
| Evento # | Hora Inicio | Descripción | Buy-In |
| #20 | 20:00h CET | 1.000 $ Gtd. NLHE Six-Max Speed | 10 puntos |
| #21 | 20:30h CET | 10.000 $ Gtd. NLHE Six-Max Speed | 11 $ |
| #22 | 21:00h CET | 75.000 $ Gtd. NLHE Six-Max Speed | 99 $ |
Domingo 29 de abril
| Evento # | Hora Inicio | Descripción | Buy-In |
| #23 | 19:30h CET | 350.000 $ Gtd. NLHE | 215 $ |
| #24 | 20:00h CET | 2.500 $ Gtd. NLHE | 20 puntos |
| #25 | 20:30h CET | 30.000 $ Gtd. NLHE | 22 $ |
| #26 | 21:00h CET | 450.000 $ Gtd. NLHE | 1.060 $ |
Lunes 30 de abril
| Evento # | Hora Inicio | Descripción | Buy-In |
| #27 | 20:00h CET | 750$ Gtd. NLHE | 5 puntos |
| #28 | 20:30h CET | 10.000 $ Gtd. NLHE Rebuy | 6 $ |
| #29 | 21:00h CET | 75.000 $ Gtd. NLHE Rebuy | 55 $ |
Martes 1 de mayo
| Evento # | Hora Inicio | Descripción | Buy-In |
| #30 | 20:00h CET | 500 $ Gtd. PLO | 10 puntos |
| #31 | 20:30h CET | 5.000 $ Gtd. PLO Rebuy | 11 $ |
| #32 | 21:00h CET | 40.000 $ Gtd. PLO Rebuy | 55 $ |
Miércoles 2 de mayo
| Evento # | Hora Inicio | Descripción | Buy-In |
| #33 | 20:00h CET | 750 $ Gtd. NLHE Six-Max Deep | 10 puntos |
| #34 | 20:30h CET | 7.500 $ Gtd. NLHE Six-Max Deep | 11 $ |
| #35 | 21:00h CET | 70.000 $ Gtd. NLHE Six-Max Deep | 99 $ |
Jueves 3 de mayo
| Evento # | Hora Inicio | Descripción | Buy-In |
| #36 | 20:00h CET | 700 $ Gtd. NLHE | 5 puntos |
| #37 | 20:30h CET | 10.000 $ Gtd. NLHE Rebuy | 6 $ |
| #38 | 21:00h CET | 70.000 $ Gtd. NLHE Rebuy | 55 $ |
Viernes 4 de mayo
| Evento # | Hora Inicio | Descripción | Buy-In |
| #39 | 20:00h CET | 1.000 $ Gtd. NLHE | 10 puntos |
| #40 | 20:30h CET | 15.000 $ Gtd. NLHE Rebuy | 11 $ |
| #41 | 21:00h CET | #100.000 $ Gtd. NLHE Rebuy | 99 $ |
Sábado 5 de mayo
| Evento # | Hora Inicio | Descripción | Buy-In |
| #42 | 20:00h CET | 1.000 $ Gtd. NLHE | 20 puntos |
| #43 | 20:30h CET | 17.500 $ Gtd. NLHE | 22 $ |
| #44 | 21:00h CET | 100.000 $ NLHE | 215 $ |
Doming 6 de mayo
| Evento # | Hora Inicio | Descripción | Buy-In |
| #45 | 18:30h CET | 5.000 $ Gtd. NLHE | 30 puntos |
| #46 | 19:00h CET | 50.000 $ Gtd. NLHE | 33 $ |
| #47 | 19:30h CET | 1.000.000 $ Gtd. NLHE Main Event | 640 $ |