El torneo más destacado del fin de semana en las salas.es, a falta de que terminen en 100€ Summer Special y el Summer Clásico 10€, fue el Summer Warm-Up 50€ de PokerStars. Participaron en él un total de 743 jugadores y el prize pool ascendió hasta los 42.078,68€. Entraron en premios 90 jugadores.
La mayor recompensa se la llevó el turolense «fontainerote«. Se hizo con un premio de 7.890,10€ tras derrotar en el heads-up a Rubén Sánchez «x_MaRLaCa_x», quien se llevó una gratificación de 5.680,62€. El tercer cajón del pódium fue para el vitoriano «Seikoss«, que recibió 4.207,86€. También se llevaron premios de más de 1.000€ «zzzz598» (4.º y 3.155,90€), «elaine» (5.º y 2.209,13€), «Macoquito» (6.º y 1.788,34€) y «DonBavaro» (7.º y 1.367,55€).

El Summer Special 100€ y el Summer Clásico 10€ son los torneos regulares más importantes de la sala de la pica roja durante el verano. De momento, así es como fue el Día 1 en ambos:
Summer Special 100€:
- 617 participantes.
- 24 supervivientes.
- Stack medio: 307.916 puntos.
- Prize pool: 66.990,35€.
- 122 re-entradas.
- 72 posiciones remuneradas.
- 9 premios de más de 1.000€.
- 12.661,49€ para el ganador.
- Líderes: «petitepucelo» (635.467 puntos), «Elbatcey» (604.990), «Senderor» (598.533).
- Otros supervivientes conocidos: «MalakaStyle», «Parampampero», «kikolacasa», «Varico», x_MaRLaCa_x», «lebron128» y «codelsa».
Summer Clásico 10€:
- 2.998 participantes.
- 228 supervivientes.
- Stack medio: 176.228 puntos.
- Prize pool: 36.041,46€.
- 1.020 re-entradas.
- 342 posiciones remuneradas.
- 6 premios de más de 1.000€.
- 5.696,30€ para el ganador.
- Líderes: «vortice23» (741.696 puntos), «CharliCulé» (571.346), «nestorbite» (560.992).
En bwin el torneo más importante del domingo fue el €10k Gtd Sunday NL Hold’em. Participaron en él 108 jugadores y el prize pool fue de 10.800€. El triunfo lo firmó «perodondevas«, que se acostó con 2.480,91€ más en su cuenta, después de pactar con «brieri» (2.º, 1.784,25€) y «radomir_antic» (3.º, 1.728,85€).

En 888poker.es el torneo más importante fue El Gran Domingo 20.000€. Participaron 180 jugadores y el prize pool ascendió a 20.280€. Se lo repartieron los 20 mejores jugadores. La victoria la firmó «fazezaragoza«, que se llevó 5.577€ tras batir en el heads-up a «ubi2012.es«, que se llevó 3.366,48€. El 3.º puesto fue para Rubén Sánchez «MaRLaCa» (2.058,42€); y «McGaby78», «pancareto78» y «Sr.Black» también se llevaron premios de más de 1.000€.

En la red GTech de efortuny y casinobarcelona.es se jugó el 10.000€ Garantizados. Participaron 95 jugadores y el mayor premio fue para «maccasmix«, que se llevó 2.690€ tras derrotar en el heads-up a «212923a» (1.920€). «risk4win» completó el trío de cabeza y se llevó 1.260€.

Por último, en la red iPoker se celebró el Explosive Sunday 5.000€. Participaron 78 jugadores y los premios se los repartieron los 9 mejores. El ganador fue «talda«, que se embolsó 1.500€ tras vencer en el cara a cara final a «blur«.

A falta de los datos de los torneos de PokerStars que aún no han terminado, 60 jugadores se han llevado premios de más de 1.000€ durante el fin de semana.
| Jugador | Torneo | Sala | Pos. | Premio (€) |
| fontainerote | Summer Warm-Up | PokerStars | 1.º | 7.890,10 |
| x_MaRLaCa_x | Summer Warm-Up | PokerStars | 2.º | 5.680,62 |
| fazezaragoza | El Gran Domingo 20.000€ | 888poker.es | 1.º | 5.577,00 |
| Seikoss | Summer Warm-Up | PokerStars | 3.º | 4.207,86 |
| ubi2012.es | El Gran Domingo 20.000€ | 888poker.es | 2.º | 3.366,48 |
| zzzz598 | Summer Warm-Up | PokerStars | 4.º | 3.155,90 |
| maccasmix | 10.000€ Garantizado | GTech | 1.º | 2.690,00 |
| Sin Perdon | WPT National Barcelona Satellite | PartyPoker | 1.º | 2.650,00 |
| perodondevas | €10K Gtd Sunday NL Hold’em | PartyPoker | 1.º | 2.480,91 |
| RandiScandi | The Bigger 30€ | PokerStars | 1.º | 2.235,31 |
| elaine | Summer Warm-Up | PokerStars | 5.º | 2.209,13 |
| MaRLaCa | El Gran Domingo 20.000€ | 888poker.es | 3.º | 2.058,42 |
| Mr. Rocket X | Nightly Special 50€ | PokerStars | 1.º | 1.936,88 |
| 212923a | 10.000€ Garantizado | GTech | 2.º | 1.920,00 |
| Davma78 | Sunday Action 2€+R | PokerStars | 1.º | 1.869,97 |
| Macoquito | Summer Warm-Up | PokerStars | 6.º | 1.788,34 |
| brieri | €10K Gtd Sunday NL Hold’em | PartyPoker | 2.º | 1.784,25 |
| dondogollo | Sunday Big 15€ | PokerStars | 1.º | 1.757,00 |
| Dr.Perezzan | Nightly Special 50€ | PokerStars | 2.º | 1.736,88 |
| radomir_antic | €10K Gtd Sunday NL Hold’em | PartyPoker | 3.º | 1.728,85 |
| Elderdanlos | ESPT 4 Barcelona | PokerStars | 1.º | 1.700,00 |
| pelupon | ESPT 4 Barcelona | PokerStars | 2.º | 1.700,00 |
| thebest-AS | ESPT 4 Barcelona | PokerStars | 3.º | 1.700,00 |
| TrollingHood | ESPT 4 Barcelona | PokerStars | 4.º | 1.700,00 |
| kocho15 | The Bigger 30€ | PokerStars | 2.º | 1.646,96 |
| tato tatum | Sunday Vertigo 20€ | PokerStars | 1.º | 1.609,06 |
| McGaby78 | El Gran Domingo 20.000€ | 888poker.es | 4.º | 1.602,12 |
| CrazyMonete | Need For Speed XL 30€ | PokerStars | 1.º | 1.565,97 |
| talda | Explosive Sunday 5.000€ | iPoker | 1.º | 1.500,00 |
| MaikVQ | Daily Big 10€ | PokerStars | 1.º | 1.464,04 |
| sbimaf | Daily Big 10€ | PokerStars | 2.º | 1.380,38 |
| pancareto25 | El Gran Domingo 20.000€ | 888poker.es | 5.º | 1.379,04 |
| DonBavaro | Summer Warm-Up | PokerStars | 7.º | 1.367,55 |
| carabina468 | Sunday Action 2€+R | PokerStars | 2.º | 1.367,05 |
| cerbiskin | Saturday Action 2€+R | PokerStars | 1.º | 1.350,00 |
| charro_orot | El Mini 2€+R | PokerStars | 1.º | 1.307,80 |
| Cuisspi | Daily Big 10€ | PokerStars | 3.º | 1.266,08 |
| ValueOrBluff | Sunday Big 15€ | PokerStars | 2.º | 1.261,60 |
| risk4win | 10.000€ Garantizado | GTech | 3.º | 1.260,00 |
| zzzz598 | The Bigger 30€ | PokerStars | 3.º | 1.205,81 |
| Chaancy | Sunday Vertigo 20€ | PokerStars | 2.º | 1.185,39 |
| Sr.Black | El Gran Domingo 20.000€ | 888poker.es | 6.º | 1.176,24 |
| Malaniuk | Need For Speed XL 30€ | PokerStars | 1.º | 1.173,81 |
| nevestatreff | Nightly Special 50€ | PokerStars | 3.º | 1.170,98 |
| DonBavaro | 100€ NL Hold’em | PokerStars | 1.º | 1.160,33 |
| ElSabina7 | Need For Speed XL 30€ | PokerStars | 3.º | 1.129,47 |
| kun_brigate | 2.500 Gtd Super Deepstack Diario | 888poker.es | 1.º | 1.112,50 |
| pacolos | Need For Speed XL 30€ | PokerStars | 2.º | 1.110,93 |
| Beaggles | ESPT 4 Barcelona | PokerStars | 1.º | 1.100,00 |
| jarias47 | ESPT 4 Barcelona | PokerStars | 1.º | 1.100,00 |
| Mr. Rocket X | ESPT 4 Barcelona | PokerStars | 2.º | 1.100,00 |
| Soyelmejor85 | ESPT 4 Barcelona | PokerStars | 3.º | 1.100,00 |
| TheGaditan | ESPT 4 Barcelona | PokerStars | 4.º | 1.100,00 |
| amaviss | ESPT 4 Barcelona | PokerStars | 1.º | 1.100,00 |
| opqzz | ESPT 4 Barcelona | PokerStars | 2.º | 1.100,00 |
| Romanspago | The Big 30€ | PokerStars | 1.º | 1.075,00 |
| Fryman67 | El Mini 3€+R | PokerStars | 1.º | 1.040,92 |
| puens | Sunday Action 2€+R | PokerStars | 3.º | 1.025,29 |
| Manu6392 | Daily Big 15€ | PokerStars | 1.º | 1.018,11 |
| blur | Explosive Sunday 5.000€ | iPoker | 2.º | 1.000,00 |







